Content provided by Wayne Dalton
Garage Doors Provide the Most Value!
PROJECTS | ROI |
---|---|
Garage Door Replacement | 98.3% |
Manufactured Stone Veneer | 97.1% |
Entry Door Replacement (Steel) | 91.3% |
Deck Addition (Wood) | 82.8% |
Minor Kitchen Remodel | 81.1% |
What homeowners need to know…
Garage door upgrade was ranked as the number one remodeling project with an average return on investment of over 98%!
The Remodeling Cost vs. Value report is based on an annual nationwide survey by Remodeling Magazine.
The survey asks Realtors® around the country to estimate the return on investment at resale for specific home remodeling projects. Based on the study, exterior replacement projects are among the most valuable home improvement projects.
Compared to other projects, garage door replacement is a smart choice no matter where you live! Contact us today for additional information!
REGIONAL DATA | GARAGE DOOR REPLACEMENT ROI |
---|---|
National | 98.3% |
East North Central | 96.6% |
Pacific | 120.8% |
East South Central | 94.1% |
South Atlantic | 95.0% |
Middle Atlantic | 90.6% |
West North Central | 82.4% |
Mountain | 96.7% |
West South Central | 80.8% |
New England | 99.2% |
Recent Comments